The table below of "Recommended Native Street Trees" is provided by The Native Plant Center at Westchester Community College.
Legend for the table below
One asterisk indicates plants recommended by Dr. Nina Bassuk, Cornell University
Two asterisks indicate trees that are both recommended native street trees for Westchester and are predicted to tolerate climate change (from table of Recommended Native Trees for Climate Change for Westchester County-Source: U.S. Forest Service)
Botanical Name | Common Name |
---|---|
Small native trees (under 30 feet) | |
Amelanchier arborea | Downy serviceberry |
Amelanchier canadensis | Shadblow serviceberry |
Amelanchier laevis | Allegheny serviceberry |
Amelanchier x grandiflora 'Autumn Brilliance' | Apple serviceberry |
Carpinus caroliniana | American hornbeam |
Cercis canadensis | Eastern redbud |
Cornus florida **(use a blight-resistant variety such as ‘Appalachian Spring’) | Flowering dogwood** |
Crataegus crus-galli (use a thornless variety such as 'Inermis') |
Cockspur hawthorn |
Crataegus phaenopyrum (use a thornless variety such as 'Princeton Sentry') | Washington hawthorn |
Crataegus viridis 'Winter King' | Green hawthorn |
Cotinus obovatus* | American smoketree* |
Halesia carolina | Carolina silverbell |
Prunus virginiana | Chokecherry |
Prunus virginiana 'Canada Red' | Chokecherry |
Larger native trees (over 30 feet) | |
Acer x freemanii | Freeman maple |
Acer rubrum** | Red maple** |
Betula lenta** | Sweet birch** |
Carya glabra* | Pignut hickory* |
Carya ovata** * | Shagbark hickory** * |
Celtis occidentalis | Common hackberry |
Diospyros virginiana (for seeded fruit, use a self-pollinating cultivar such as 'Meader') | Common persimmon |
Gleditsia triacanthos var. inermis (a thornless variety) | Honey locust |
Gymnocladus dioicus (use a fruitless male cultivar such as 'Espresso') | Kentucky coffeetree |
Liquidambar styraciflua** | American sweetgum** |
Nyssa sylvatica** | Black tupelo** |
Ostrya virginiana | Eastern hop-hornbeam |
Quercus bicolor* | Swamp white oak* |
Quercus coccinea** | Scarlet oak** |
Quercus imbricaria | Shingle oak |
Quercus macrocarpa (* ‘Ashworth’) | Bur oak |
Quercus montana* | Chestnut oak * |
Quercus muehlenbergii* | Chinkapin oak* |
Quercus palustris** | Pin oak** |
Quercus palustris 'Green Pillar' (narrow cultivar) | Pin oak |
Quercus phellos | Willow oak |
Quercus rubra** | Red oak** |
Tilia americana | Basswood |
Ulmus americana** (use a cultivar tolerant of Dutch elm disease such as 'Valley Forge') | American elm** |
Title: Native Plant Center
Sponsoring Organization: Native Plant Center at Westchester Community College
Description: The Native Plant Center is a not-for-profit organization based at Westchester Community College that is a local source of information on native trees and other plants. The Native Plant Center hosts demonstration gardens one can visit, an annual native plant sale, and educational events on native plants.