Westchester County has suspended sharing the community breakdown map over the last number of days. We are currently trying to get additional and more accurate information to share. Our goal is to have the map more closely align with the New York State Tracker. We are still working on trying to get correct and expand the data, and when we do map distribution will resume.

Active and Total Westchester County COVID-19 Cases as of Dec. 11, 2020
MunicipalityTotal CasesActive CasesNew Cases
Ardsley 182 39 2
Bedford 631 141 3
Briarcliff Manor 244 50 5
Bronxville 180 36 1
Buchanan 86 11 1
Cortlandt 1423 148 8
Croton-on-Hudson 317 48 5
Dobbs Ferry 516 71 9
Eastchester 814 148 9
Elmsford 329 47 1
Greenburgh 1897 239 15
Harrison 925 178 15
Hastings-on-Hudson 206 18 0
Irvington 163 28 0
Larchmont 155 24 1
Lewisboro 320 81 4
Mamaroneck Town 311 37 1
Mamaroneck Village 922 161 7
Mount Kisco 655 152 11
Mount Pleasant 1028 183 21
Mount Vernon 3828 294 26
New Castle 436 64 6
New Rochelle 5073 520 11
North Castle 433 80 6
North Salem 277 35 1
Ossining Town 247 35 2
Ossining Village 1815 211 5
Peekskill 1712 221 12
Pelham 294 52 3
Pelham Manor 207 24 0
Pleasantville 268 41 2
Port Chester 2186 234 11
Pound Ridge 86 19 0
Rye Brook 371 46 2
Rye City 479 90 3
Scarsdale 543 74 5
Sleepy Hollow 745 70 1
Somers 753 106 7
Tarrytown 494 57 2
Tuckahoe 223 20 1
White Plains 3015 468 28
Yonkers 10957 1201 90
Yorktown 1457 251 16
Totals 47203 6053 359

Unknown/Out of County: 2,048