|
|
|
|
|
|
|
ED | Timothy D. Foley DEM |
Jennifer L. Puja DEM |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
Harrison 02 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Harrison 11 | 1 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Scarsdale 01 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Scarsdale 02 | 12 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Scarsdale 03 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Scarsdale 04 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Scarsdale 05 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Scarsdale 06 | 7 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Scarsdale 07 | 19 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Scarsdale 08 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Scarsdale 09 | 11 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Scarsdale 10 | 10 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Scarsdale 11 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Scarsdale 12 | 6 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Scarsdale 13 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Scarsdale 14 | 23 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Scarsdale 15 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Scarsdale 16 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Scarsdale 17 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Scarsdale 18 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Scarsdale 19 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
White Plains 01 | 18 | 26 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
White Plains 02 | 9 | 41 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
White Plains 03 | 5 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
White Plains 04 | 3 | 46 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
White Plains 05 | 6 | 43 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
White Plains 06 | 4 | 45 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
White Plains 07 | 7 | 31 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
White Plains 08 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
White Plains 09 | 4 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
White Plains 10 | 8 | 33 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
White Plains 11 | 3 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
White Plains 12 | 14 | 62 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
White Plains 13 | 5 | 15 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
White Plains 14 | 3 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
White Plains 15 | 16 | 14 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
White Plains 17 | 4 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
White Plains 18 | 8 | 13 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
White Plains 19 | 4 | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
White Plains 20 | 5 | 31 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
White Plains 22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
White Plains 23 | 6 | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
White Plains 24 | 13 | 27 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
White Plains 26 | 6 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
White Plains 27 | 8 | 18 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
White Plains 30 | 9 | 26 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
White Plains 35 | 3 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
White Plains 36 | 4 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
White Plains 37 | 8 | 19 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
White Plains 42 | 15 | 64 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
White Plains 43 | 8 | 8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 402 | 730 | 0 | 0 | 0 | 1136 | 0 | 0 | 0 |
ED | Mark S. Jaffe DEM |
Richard M. Dionisio DEM |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
Harrison 01 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Harrison 02 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Harrison 03 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Harrison 04 | 34 | 3 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
Harrison 05 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harrison 06 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Harrison 07 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Harrison 08 | 18 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Harrison 09 | 15 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Harrison 10 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Harrison 11 | 7 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Harrison 12 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Harrison 13 | 26 | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Harrison 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Harrison 15 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Harrison 16 | 18 | 8 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Harrison 17 | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Harrison 18 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Harrison 19 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 216 | 33 | 0 | 0 | 0 | 253 | 0 | 0 | 0 |
ED | Richard M. Dionisio REP |
Thomas Scappaticci REP |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
Harrison 01 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Harrison 02 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Harrison 03 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison 04 | 9 | 8 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Harrison 05 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harrison 06 | 16 | 22 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
Harrison 07 | 6 | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Harrison 08 | 7 | 39 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Harrison 09 | 12 | 27 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Harrison 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Harrison 11 | 1 | 19 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Harrison 12 | 12 | 24 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
Harrison 13 | 5 | 34 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Harrison 14 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Harrison 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harrison 16 | 12 | 43 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
Harrison 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 18 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Harrison 19 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 90 | 252 | 0 | 0 | 0 | 342 | 0 | 0 | 0 |
ED | Mary Malara CON |
Richard M. Dionisio CON |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
Harrison 01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison 02 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 04 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 06 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Harrison 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 08 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Harrison 09 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harrison 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 16 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Harrison 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 15 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
ED | Justin C. Brasch DEM |
Nadine M. Hunt-Robinson DEM |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
White Plains 01 | 30 | 12 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
White Plains 02 | 48 | 3 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
White Plains 03 | 12 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
White Plains 04 | 42 | 7 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
White Plains 05 | 45 | 5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
White Plains 06 | 47 | 2 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
White Plains 07 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
White Plains 08 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
White Plains 09 | 14 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
White Plains 10 | 37 | 5 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
White Plains 11 | 11 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
White Plains 12 | 71 | 9 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
White Plains 13 | 18 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
White Plains 14 | 14 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
White Plains 15 | 22 | 10 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
White Plains 16 | 24 | 8 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
White Plains 17 | 9 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
White Plains 18 | 17 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
White Plains 19 | 5 | 14 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
White Plains 20 | 26 | 12 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
White Plains 21 | 6 | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
White Plains 22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
White Plains 23 | 18 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
White Plains 24 | 20 | 19 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
White Plains 25 | 19 | 14 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
White Plains 26 | 12 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
White Plains 27 | 15 | 9 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
White Plains 28 | 7 | 15 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
White Plains 29 | 9 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
White Plains 30 | 24 | 11 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
White Plains 31 | 3 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
White Plains 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Plains 33 | 14 | 9 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
White Plains 34 | 24 | 13 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
White Plains 35 | 12 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
White Plains 36 | 13 | 9 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
White Plains 37 | 15 | 12 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
White Plains 38 | 7 | 14 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
White Plains 39 | 25 | 7 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
White Plains 40 | 6 | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
White Plains 41 | 10 | 9 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
White Plains 42 | 71 | 10 | 0 | 0 | 0 | 81 | 0 | 0 | 0 |
White Plains 43 | 8 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
White Plains 44 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
White Plains 46 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 877 | 336 | 0 | 0 | 0 | 1215 | 0 | 0 | 0 |
ED | Morgen L. Fleisig DEM |
Thomas H. Drake DEM |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
Greenburgh 18 | 37 | 52 | 0 | 0 | 0 | 89 | 0 | 0 | 0 |
Greenburgh 19 | 50 | 44 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
Greenburgh 20 | 27 | 36 | 0 | 0 | 0 | 63 | 0 | 0 | 0 |
Greenburgh 21 | 32 | 37 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
Greenburgh 22 | 21 | 18 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Greenburgh 23 | 69 | 107 | 0 | 0 | 0 | 176 | 0 | 0 | 0 |
Greenburgh 52 | 37 | 34 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
Greenburgh 59 | 34 | 36 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 307 | 364 | 0 | 0 | 0 | 671 | 0 | 0 | 0 |
ED | Benjamin A. Montgomery DEM |
Darren M. Morton DEM |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
Mount Vernon 01 | 5 | 21 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Mount Vernon 02 | 6 | 24 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Mount Vernon 03 | 8 | 18 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Mount Vernon 04 | 10 | 19 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Mount Vernon 05 | 6 | 17 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Mount Vernon 06 | 3 | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Mount Vernon 07 | 1 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Mount Vernon 08 | 4 | 34 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
Mount Vernon 09 | 6 | 19 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Mount Vernon 10 | 6 | 20 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Mount Vernon 11 | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Mount Vernon 12 | 2 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Mount Vernon 13 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Mount Vernon 14 | 10 | 38 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
Mount Vernon 15 | 5 | 24 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Mount Vernon 16 | 9 | 20 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Mount Vernon 17 | 6 | 19 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Mount Vernon 18 | 8 | 17 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Mount Vernon 19 | 4 | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Mount Vernon 20 | 11 | 31 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
Mount Vernon 21 | 7 | 17 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Mount Vernon 22 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mount Vernon 23 | 5 | 15 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Mount Vernon 24 | 10 | 11 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Mount Vernon 25 | 4 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Mount Vernon 26 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mount Vernon 27 | 5 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Mount Vernon 28 | 11 | 10 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Mount Vernon 29 | 6 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Mount Vernon 30 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mount Vernon 31 | 8 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Mount Vernon 32 | 12 | 12 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Mount Vernon 33 | 7 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Mount Vernon 34 | 2 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Mount Vernon 35 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mount Vernon 36 | 4 | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Mount Vernon 37 | 5 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Mount Vernon 38 | 7 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Mount Vernon 39 | 5 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Mount Vernon 40 | 9 | 11 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Mount Vernon 41 | 7 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Mount Vernon 42 | 5 | 28 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
Mount Vernon 43 | 5 | 29 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Mount Vernon 45 | 6 | 23 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Mount Vernon 46 | 15 | 16 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Mount Vernon 47 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Mount Vernon 48 | 6 | 16 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Mount Vernon 49 | 5 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Mount Vernon 50 | 7 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Mount Vernon 51 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mount Vernon 52 | 1 | 17 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Mount Vernon 53 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mount Vernon 54 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mount Vernon 56 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mount Vernon 57 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mount Vernon 61 | 7 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Mount Vernon 64 | 6 | 19 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Mount Vernon 65 | 4 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Mount Vernon 67 | 6 | 11 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Mount Vernon 68 | 6 | 23 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Mount Vernon 69 | 6 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Mount Vernon 73 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mount Vernon 76 | 2 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 341 | 816 | 0 | 0 | 0 | 1157 | 0 | 0 | 0 |
ED | Tasha Diaz DEM |
Chuck Lesnick DEM |
Mike Khader DEM |
Lakisha Collins-Bellamy DEM |
Peter Spano DEM |
Undervotes (Blank) |
Overvotes (Void) |
Unqualified Write-ins (Scatter) |
Total Votes |
Total Scanned |
Eligible Voters |
Turnout (%) |
Yonkers Ward 01 01 | 6 | 11 | 8 | 27 | 4 | 0 | 0 | 0 | 56 | 0 | 0 | 0 |
Yonkers Ward 01 02 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Yonkers Ward 01 03 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yonkers Ward 01 04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yonkers Ward 01 05 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Yonkers Ward 01 06 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Yonkers Ward 01 07 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Yonkers Ward 01 08 | 2 | 1 | 5 | 12 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Yonkers Ward 01 09 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yonkers Ward 01 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Yonkers Ward 01 11 | 2 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Yonkers Ward 01 12 | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Yonkers Ward 01 18 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Yonkers Ward 01 22 | 1 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Yonkers Ward 01 26 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Yonkers Ward 02 01 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Yonkers Ward 02 02 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Yonkers Ward 02 03 | 0 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Yonkers Ward 02 04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yonkers Ward 02 05 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Yonkers Ward 02 06 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Yonkers Ward 02 07 | 2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Yonkers Ward 02 08 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Yonkers Ward 02 09 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yonkers Ward 02 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Yonkers Ward 02 11 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Yonkers Ward 02 12 | 0 | 3 | 13 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Yonkers Ward 02 13 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Yonkers Ward 02 16 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Yonkers Ward 02 18 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
