Department | Officers Vaccinated | Outstanding Vaccination Requests |
---|---|---|
Westchester DPS | 165 | 4 |
Irvington Police Department | 17 | 2 |
New Castle PD | 11 | 5 |
Larchmont PD | 9 | 0 |
Yorktown | 15 | 7 |
Lewisboro PD | 8 | 0 |
Pelham Manor | 5 | 1 |
North Salem PD | 12 | 2 |
Bedford Police Department | 16 | 0 |
Elmsford Police Department | 9 | 1 |
City of White Plains | 67 | 10 |
Pelham Police Department | 8 | 0 |
Village of Mamaroneck | 19 | 1 |
Yonkers | 236 | 20 |
Tarrytown PD | 22 | 0 |
DEP PD | 6 | 14 |
Peekskill | 20 | 2 |
Tuckahoe | 10 | 0 |
Croton Police Dept | 13 | 0 |
Carmel PD | 10 | 3 |
Pound Ridge PD | 4 | 20 |
Town/Village of Harrison Police | 4 | 3 |
North Castle PD | 7 | 0 |
Town of Mamaroneck | 16 | 2 |
V/Briarcliff Manor | 5 | 10 |
Hastings-on-Hudson PD | 9 | 3 |
Ardsley | 15 | 2 |
City of Rye | 23 | 8 |
Mount Vernon Police Department | 65 | 5 |
New Rochelle PD | 4 | 2 |
Dobbs Ferry | 11 | 0 |
Greenburgh | 55 | 0 |
Town of Mt. Pleasant | 34 | 0 |
NYSUP Purchase | 2 | 9 |
Westchester County COVID-19 Dashboard
Newly designed dashboard provides daily case updates tied to New York State data,
local test site information, data trends and zone hotspots.