Agency Name | # Wanted the Vaccine | # Had 1st Dose | # Completed Vaccine | # Still Need Vaccine |
---|---|---|---|---|
0570 - Starnet Emergency Services, Inc. | 110 | 0 | 110 | 0 |
5938 - Croton-on-Hudson EMS, Village of | 25 | 4 | 10 | 11 |
5940 - Eastchester Volunteer Ambulance Corps, Inc. | 40 | 1 | 25 | 14 |
5942 - Hastings-on-Hudson Vol. Fire Dept. Ambulance Corps | 69 | 26 | 34 | 9 |
5945 - Katonah Bedford Hills Volunteer Ambulance Corps | 50 | 30 | 20 | 0 |
5948 - North Salem Volunteer Ambulance Corps, Inc. | 17 | 2 | 12 | 3 |
5949 - Sleepy Hollow Vol Ambulance Corps | 3 | 0 | 3 | 0 |
5950 - Ossining Volunteer Ambulance Corps, Inc. | 92 | 9 | 80 | 3 |
5953 - Port Chester Rye Rye Brook Volunteer Ambulance Corps, Inc. | 22 | 0 | 21 | 1 |
5954 - Pound Ridge Lions Ambulance Corps, Inc. | 30 | 1 | 29 | 0 |
5961 - Tarrytown Volunteer Ambulance Corps, Inc. | 25 | 8 | 12 | 5 |
5962 - Yorktown Volunteer Ambulance Corps, Inc. | 31 | 0 | 31 | 0 |
5966 - Irvington Volunteer Ambulance Corps, Inc. | 32 | 2 | 23 | 7 |
5966 - Irvington Volunteer Ambulance Corps, Inc. | 60 | 10 | 10 | 15 |
5970 - Chappaqua Volunteer Ambulance Corps, Inc. | 29 | 12 | 40 | 8 |
5971 - Lewisboro Volunteer Ambulance Corps, Inc. | 18 | 1 | 28 | 0 |
5972 - Harrison Volunteer Ambulance Corps, Inc. | 35 | 0 | 18 | 0 |
60001 - Ardsley Fire Department | 30 | 16 | 9 | 10 |
60002 - Armonk Fire Department | 55 | 10 | 15 | 5 |
60005 - Bedford Village Fire Department | 73 | 11 | 35 | 9 |
60006 - Briarcliff Manor Fire Department | 20 | 31 | 21 | 21 |
60007 - Buchanan Fire Department | 30 | 1 | 5 | 14 |
60008 - Chappaqua Fire Department | 71 | 25 | 5 | 0 |
60011 - Croton on Hudson Fire Department | 70 | 28 | 22 | 21 |
60013 - Eastchester Fire Department | 30 | 15 | 20 | 35 |
60014 - Elmsford Fire Department | 55 | 4 | 11 | 15 |
60019 - Harrison Fire Department | 49 | 26 | 9 | 20 |
60020 - Hartsdale Fire Department | 69 | 4 | 45 | 0 |
60021 - Hastings on Hudson Fire Department | 70 | 34 | 9 | 26 |
60024 - Katonah Fire Department | 14 | 43 | 10 | 17 |
60025 - Larchmont Fire Department | 14 | 4 | 10 | 0 |
60026 - Mamaroneck Town Fire Department | 50 | 6 | 43 | 1 |
60027 - Mamaroneck Village Fire Department | 100 | 44 | 10 | 46 |
60028 - Millwood Fire Department | 35 | 15 | 3 | 17 |
60031 - Mount Kisco Fire Department | 140 | 50 | 75 | 15 |
60033 - New Rochelle Fire Department | 89 | 7 | 82 | 0 |
60035 - Pelham Fire Department | 10 | 1 | 9 | 0 |
60035 - Pelham Fire Department | 10 | 2 | 7 | 1 |
60036 - Sleepy Hollow Fire Department | 25 | 12 | 8 | 5 |
60044 - Pound Ridge Fire Department | 49 | 0 | 11 | 38 |
60045 - Purchase Fire Department | 23 | 17 | 2 | 4 |
60046 - Rye Fire Department | 50 | 11 | 18 | 21 |
60047 - Scarsdale Fire Department | 90 | 0 | 80 | 10 |
60050 - South Salem Fire Department | 30 | 5 | 25 | 0 |
60051 - Tarrytown Fire Department | 85 | 45 | 40 | |
60052 - Thornwood Fire Department | 53 | 37 | 11 | 5 |
60053 - Valhalla Fire Department | 35 | 8 | 17 | 10 |
60054 - Verplanck Fire Department | 20 | 0 | 20 | 0 |
60056 - Vista Fire Department | 42 | 6 | 32 | 4 |
60060 - White Plains Fire Department | 72 | 55 | 0 | 17 |
60061 - Yonkers Fire Department | 335 | 12 | 110 | 213 |
Yorktown Volunteer Ambulance Corp | 28 | 0 | 28 | 0 |
Lake Mohegan Volunteer Ambulance Corp | 15 | 0 | 15 | 0 |
Lake Mohegan Fire District | 17 | 1 | 16 | 0 |
Westchester County COVID-19 Dashboard
Newly designed dashboard provides daily case updates tied to New York State data,
local test site information, data trends and zone hotspots.