Day Care Services 
NY State Eligibility Standard Chart

 

 NY State Income Standards:  Effective 06/1/08 - 05/31/09
Family Size
(Service Unit)
100% Income 200% Income Title XX Income
1 $10,400.00 $20,800.00 $28,600.00 (275%)
2 $14,000.00 $28,000.00 $38,500.00 (275%)
3 $17,600.00 $35,200.00 $44,880.00 (255%)
4 $21,200.00 $42,400.00 $47,700.00 (225%)
5 $24,800.00 $49,600.00 $55,800.00 (225%)
6 $28,400.00 $56,800.00 $63,900.00 (225%)
7 $32,000.00 $64,000.00 $72,000.00 (225%)
8 $35,600.00 $71,200.00 $80,100.00 (225%)

Each additional family member add:
$ 3,600.00 $ 7,200.00   $ 8,100.00  (225%)

 

 

Effective 06/1/07 - 05/31/08
NY State Income Standards: 

Family Size
(Service Unit)
100% Income 200% Income Title XX Income
1 $ 10,210 $20,420 $28,078  (275%)
2 $13,690 $27,380 $37,648 (275%)
3 $17,170 $34,340 $43,784  (255%)
4 $20,650 $41,300 $46,463  (225%)
5 $24,130 $48,260 $54,293  (225%)
6 $27,610 $55,220 $62,123  (225%)
7 $31,090 $62,180 $69,953  (225%)
8 $34,570 $69,140 $77,783  (225%)

Each additional family member add:

  $ 3,480 $ 6,960   $ 7,830  (225%)