Day Care Services 
NY State Eligibility Standard Chart

 

 NY State Income Standards:  Effective 06/1/07 - 05/31/08
Family Size
(Service Unit)
100% Income 200% Income Title XX Income
1 $ 10,210 $20,420 $28,078  (275%)
2 $13,690 $27,380 $37,648 (275%)
3 $17,170 $34,340 $43,784  (255%)
4 $20,650 $41,300 $46,463  (225%)
5 $24,130 $48,260 $54,293  (225%)
6 $27,610 $55,220 $62,123  (225%)
7 $31,090 $62,180 $69,953  (225%)
8 $34,570 $69,140 $77,783  (225%)

Each additional family member add:
$ 3,480 $ 6,960   $ 7,830  (225%)

 

 

Effective 06/1/06 - 05/31/07
NY State Income Standards: 

Family Size
(Service Unit)
100% Income 200% Income Title XX Income
1 $ 9,800 $19,600 $26,950  (275%)
2 $13,200 $26,400 $36,300 (275%)
3 $16,600 $33,200 $42,330  (255%)
4 $20,000 $40,000 $45,000  (225%)
5 $23,400 $46,800 $52,650  (225%)
6 $26,800 $53,600 $60,300  (225%)
7 $30,200 $60,400 $67,950  (225%)
8 $33,600 $67,200 $75,600  (225%)

Each additional family member add:

  $ 3,400 $ 6,800    $ 7,650  (225%)