Census 2000 Data Profiles
Summary File 3 released May 23,
2002
Data from the Sample Long-Form Questionnaire
click here for
Census Bureau specifications of SF3
click
here to see map of Westchester County Municipalities and Census Designated
Places
|
Municipality |
Four-Page
Summary Profile |
|
| Westchester County Total | ||
| CITIES | Mount Vernon | |
| New Rochelle | ||
| Peekskill | ||
| Rye City | ||
| White Plains | ||
| Yonkers | ||
| TOWNS, VILLAGES AND CENSUS DESIGNATED PLACES (CDPs) | BEDFORD TOWN TOTAL | |
| Bedford CDP | ||
| CORTLANDT TOWN TOTAL | ||
| Buchanan Village | ||
| Croton-on-Hudson Village | ||
| Cortlandt Unincorporated | ||
| Crugers CDP | ||
| Verplanck CDP | ||
| EASTCHESTER TOWN TOTAL | ||
| Bronxville Village | ||
| Tuckahoe Village | ||
| Eastchester Unincorporated | ||
| Eastchester CDP | ||
| GREENBURGH TOWN TOTAL | ||
| Ardsley Village | ||
| Dobbs Ferry Village | ||
| Elmsford Village | ||
| Hastings-on-Hudson Village | ||
| Irvington Village | ||
| Tarrytown Village | ||
| Greenburgh Unincorporated | ||
| Fairview CDP | ||
| Greenville CDP | ||
| Hartsdale CDP | ||
| HARRISON TOWN/VILLAGE TOTAL | ||
| Harrison CDP | ||
| LEWISBORO TOWN TOTAL | ||
| Golden's Bridge CDP | ||
| MAMARONECK TOWN TOTAL | ||
| Larchmont Village | ||
| Mamaroneck Village (village total) | ||
| Mamaroneck Unincorporated | ||
| MOUNT KISCO VILLAGE TOTAL (v/t) | ||
| MOUNT PLEASANT TOWN TOTAL | ||
| Briarcliff Manor (village total) | ||
| Hawthorne CDP | ||
| Pleasantville Village | ||
| Sleepy Hollow Village | ||
| Thornwood CDP | ||
| Valhalla CDP | ||
| Mount Pleasant Unincorporated | ||
| NEW CASTLE TOWN TOTAL | ||
| Chappaqua CDP | ||
| NORTH CASTLE TOWN TOTAL | ||
| Armonk CDP | ||
| NORTH SALEM TOWN TOTAL | ||
| Peach Lake CDP | ||
| OSSINING TOWN TOTAL | ||
| Briarcliff Manor Village (village total) | ||
| Ossining Village | ||
| Ossining Unincorporated | ||
| PELHAM TOWN TOTAL | ||
| Pelham Village | ||
| Pelham Manor Village | ||
| POUND RIDGE TOWN TOTAL | ||
| Scotts Corners CDP | ||
| RYE TOWN TOTAL | ||
| Mamaroneck Village (total village) | ||
| Port Chester Village | ||
| Rye Brook Village | ||
| SCARSDALE VILLAGE/TOWN | ||
| SOMERS TOWN TOTAL | ||
| Heritage Hills CDP | ||
| Lincolndale CDP | ||
| Shenorock CDP | ||
| YORKTOWN TOWN TOTAL | ||
| Crompond CDP | ||
| Jefferson Valley CDP | ||
| Lake Mohegan CDP | ||
| Shrub Oak CDP | ||
| Yorktown Heights CDP | ||
|
Note: unincorporated refers to town areas outside any incorporated villages located within those towns. (v/t) refers to entities which are both a village and town. The Village of Briarcliff Manor and the Village of Mamaroneck are split between two towns. Briarcliff Manor is within the Towns of Ossining and Mount Pleasant. The Village of Mamaroneck is within the Towns of Rye and Mamaroneck. The population the TOTAL of these Villages is listed above with the Town abbreviated. Source: United States Census Bureau. Prepared by the Westchester County Department of Planning. |