| Home Heating
Oil Prices This list is sorted from the "lowest" to the "highest" price for oil. Home heating oil prices can change quickly and we can't guarantee that the prices posted on this site are the exact prices you will be offered by your oil company. Price is only one thing you should consider when selecting a home heating company. Service is also very important. Other important questions are: How long has
this company been in business ? What is its track record for delivering
when supplies are short? Is there someone on hand 24-hours a day, seven
days a week (as opposed to just an answering machine) to handle problems?
How quickly will the company respond to a problem? Does the company offer
credit? Select here for an
explanation of the
terms used. |
| Company | City | Phone | Oil | Lock-In Price |
Service Contract Price |
Specials | Date Obtained |
| CODoil.com | Peekskill | 737-7769 | $2.309 | 2/3/2010 | |||
| Sav-on Oil | Ossining | 944-0491 | $2.369 | 2/3/2010 | |||
| Hudson Valley Fuel Oil | YORKTOWN HEIGHTS | 302-2320 | $2.399 | 2/3/2010 | |||
| Value Fuel | OSSINING | 923-6410 | $2.450 | 2/3/2010 | |||
| Economy Fuel | Peekskill | 739-5590 | $2.460 | 2/3/2010 | |||
| Check Oil Co | Peekskill | 736-6573 | $2.470 | 2/3/2010 | |||
| Bassi Oil | Mahopac | 845-621-3300 | $2.490 | 2/3/2010 | |||
| King Petroleum Service | White Plains | 576-4040 | $2.490 | 2/3/2010 | |||
| Victory Oil Corp | Bronx | 800-906-4-OIL | $2.490 | 2/3/2010 | |||
| Action Fuel Oil Corp | Mahopac Falls | 737-5400 | $2.499 | 2/3/2010 | |||
| Capco Fuel | New Rochelle | 633-9500 | $2.499 | 2/3/2010 | |||
| S. G. Cole Service Corp | Verplank | 737-7734 | $2.499 | 2/3/2010 | |||
| Vinton Fuel Oil Inc | New Rochelle | 633-0800 | $2.499 | 2/3/2010 | |||
| Alliance Oil Co-Op | Mamaroneck | 412-5357 | $2.510 | 2/4/2010 | |||
| J & B Fuel Oil | Cortlandt Manor | 734-2550 | $2.519 | 2/3/2010 | |||
| Hunter Oil | Carmel | 845-225-5474 | $2.529 | 2/3/2010 | |||
| OilForLess.com | Pelham | 800-774-0062 | $2.536 | 2/3/2010 | |||
| Pilgrim Oil Co | Pelham | 800-774-0062 | $2.536 | 2/3/2010 | |||
| Alliance Oil Co-Op | Thornwood | 412-5357 | $2.559 | 2/4/2010 | |||
| Montibello Oil Inc | LAKE PEEKSKILL | 603-3451 | $2.559 | 2/3/2010 | |||
| PriceEnergy | Ossining | 866-889-8900 | $2.579 | 2/3/2010 | |||
| Adelfi Bros. Fuel Corp | Larchmont | 834-0122 | $2.599 | 2/3/2010 | |||
| Barrier Oil Corp | Tarrytown | 631-2272 | $2.599 | 2/3/2010 | |||
| Scalfani Petroleum | Mahopac | 845-628-1330 | $2.599 | 2/3/2010 | |||
| F. R. Meixner | Somers | 232-5514 | $2.600 | 2/3/2010 | |||
| Community Fuel Co | Mt. Vernon | 699-4351 | $2.620 | 2/3/2010 | |||
| Dollar Discount Fuel Oil Co | Mt. Vernon | 699-2800 | $2.620 | 2/3/2010 | |||
| Consumers Energy Coop | Millwood | 941-2288 | $2.649 | 2/3/2010 | |||
| Ashby/Joyce Fuel Oil Corp | New Rochelle | 576-0009 | $2.650 | 2/3/2010 | |||
| Friendly Fuel, LLC | Ossining | 941-5010 | $2.650 | 2/3/2010 | |||
| Washingtonville Fuel Corp | Mamaroneck | 698-4633 | $2.650 | 2/3/2010 | |||
| Catucci/North County Oil Inc | CORTLANDT MANOR | 528-5888 | $2.660 | 2/3/2010 | |||
| A & N Heating Oil | NEW ROCHELLE | 637-0070 | $2.710 | 2/3/2010 | |||
| Pitron Fuel, Inc | Hartsdale | 800-924-0645 | $2.749 | 2/3/2010 | |||
| Bel-Ann Fuel Oil Corp | Mt. Vernon | 699-3777 | $2.780 | 2/3/2010 | |||
| Professional Fuel Co | New Rochelle | 632-4293 | $2.789 | 2/3/2010 | |||
| West Star Fuel Oil Corp | Bronx | 800-462-8911 | $2.790 | 2/3/2010 | |||
| Reliable Oil Co. Inc | Yorktown Heights | 962-4508 | $2.800 | 2/3/2010 | |||
| Eastern Oil Co | Peekskill | 737-1583 | $2.840 | 2/3/2010 | |||
| ClickableOil.com | Larchmont | 833-9125 | $2.850 | 2/3/2010 | |||
| Premium Petroleum | Montrose | 739-3835 | $2.899 | 2/3/2010 | |||
| Best Oil Co. Inc | Mamaroneck | 738-9443 | $2.900 | 2/3/2010 | |||
| Total Fuel & Energy Services Corp. | New Rochelle | 636-1200 | $2.919 | 2/3/2010 | |||
| Perfect Fuel | YONKERS | 237-7900 | $3.020 | 2/3/2010 |
|
Lock-In Price: Some Oil Companies offer a "fixed price" which
means that the consumer agrees to pay one price for
a specified period of time no matter what happens in the market.
Other companies offer a "Cap" contract where there is a ceiling on the price
during the entire contract period.
If the market price goes lower than the "cap" price during the year, the
consumer might pay the lower price.
Where "lock-ins" are offered, be
certain which type, "fixed price" or "cap",
is available.
Budget Plan: If you select this plan, the oil company estimates how much oil you will use over the heating season. You will be billed identical monthly installments for 10, 11 or 12 months (depending on the arrangement). Service Contracts: This contract provides for annual cleaning and service for the heating system for a yearly fee. Not all contracts provide the same coverage. Read the contract carefully. Verify the hours that service is actually available (not just an answering machine which is not automatically forwarded to the repair person). Automatic Delivery: If you have this kind of contract, your oil company will estimate when you will need oil and will deliver it without any prompting or contact with the customer. The oil company factors in how cold it has been and your past usage. This system generally is quite accurate. Typically, the automatic delivery plan is tied into the budget plan. Date Obtained: This is the date the home heating oil price information was obtained from the Oil Company by Inspectors from the Department of Consumer Protection.
The Westchester
County
Visit Westchester County's Home Page at: |