Gas Price Listing for August (8/17)
This list is sorted from the "lowest" to the "highest" diesel gas price for the current month.  The "Date Price Obtained" is the date the gas price information was obtained from the Gas Station by Inspectors from the Department of Consumer Protection.  
To view more information about the station, such as gas price specials, and hours, select the station’s name.

Station Address City Zip Diesel Date
Price
Obtained
SUNOCO 360 MAIN ST ARMONK 10504 2.699 8/17/2005
GULF 30-32 MOUNT VERNON AVENUE MOUNT VERNON 10550 2.699 8/17/2005
HESS 775 CENTRAL AVE SCARSDALE 10583 2.699 8/17/2005
GETTY OLD RTE 6 & 132 SHRUB OAK 10588 2.709 8/17/2005
GULF 212 TARRYTOWN ROAD WHITE PLAINS 10607 2.709 8/17/2005
GULF 2067 PALMER AVE LARCHMONT 10538 2.719 8/17/2005
SUNERGY 690 MAIN ST NEW ROCHELLE 10801 2.739 8/17/2005
SUNOCO 493 CENTRAL PARK AVE YONKERS 10704 2.739 8/17/2005
BRIARCLIFF MOTOR FUELS 126 NORTH STATE RD BRIARCLIFF MANOR 10510 2.759 8/17/2005
GETTY 946 E BOSTON POST RD MAMARONECK 10543 2.759 8/17/2005
GETTY 1999 EAST MAIN STREET MOHEGAN LAKE 10547 2.759 8/17/2005
GETTY 761 MAIN ST NEW ROCHELLE 10805 2.759 8/17/2005
GETTY 200 WESTCHESTER AVE PORT CHESTER 10573 2.759 8/17/2005
GETTY 755 WHITE PLAINS ROAD SCARSDALE 10583 2.759 8/17/2005
HESS 380 SOUTH BROADWAY TARRYTOWN 10591 2.759 8/17/2005
GETTY RTE 123 WEST ROAD VISTA 10590 2.759 8/17/2005
GETTY 1115 YONKERS AVENUE YONKERS 10704 2.759 8/17/2005
CITGO 380 RIVERDALE AVE YONKERS 10705 2.759 8/17/2005
SHELL 214 MAIN STREET JEFFERSON VALLEY 10535 2.769 8/17/2005
MOBIL 1160 KNOLLWOOD RD WHITE PLAINS 10603 2.769 8/17/2005
SHELL 1 ENTERPRISE AVENUE YONKERS 10701 2.769 8/17/2005
HESS 776 N BEDFORD RD BEDFORD HILLS 10507 2.789 8/17/2005
LUK 185 N HIGHLAND AVE OSSINING 10562 2.789 8/17/2005
SHELL 231 SAW MILL RIVER ROAD ARDSLEY 10502 2.799 8/17/2005
SUNOCO 555 SAW MILL RIVER RD ARDSLEY 10502 2.799 8/17/2005
SHELL 202 SAW MILL RIVER ROA MILLWOOD 10546 2.799 8/17/2005
CITGO 22 SOUTH WEST STREET MOUNT VERNON 10550 2.799 8/17/2005
GULF 2 WEST SANDFORD BLVD MOUNT VERNON 10550 2.799 8/17/2005
CITGO 295 E SANFORD BLVD MOUNT VERNON 10550 2.799 8/17/2005
CITGO 210 WEBSTER AVENUE NEW ROCHELLE 10801 2.799 8/17/2005
SHELL 46 E MAIN ST NEW ROCHELLE 10801 2.799 8/17/2005
SHELL 905 NORTH BROADWAY NORTH WHITE PLAINS 10603 2.799 8/17/2005
SCARSDALE 2.799 8/17/2005
CITGO 20 KENSICO AVENUE THORNWOOD 10594 2.799 8/17/2005
GETTY 34 BROADWAY VALHALLA 10595 2.799 8/17/2005
GETTY 1169 KNOLLWOOD RD WHITE PLAINS 10603 2.799 8/17/2005
CITGO 189 TARRYTOWN RD WHITE PLAINS 10607 2.799 8/17/2005
DELTA 525 CENTRAL PARK AVE YONKERS 10704 2.799 8/17/2005
GETTY 944 CENTRAL AVENUE YONKERS 10704 2.799 8/17/2005
GULF 67 MCLEAN AVENUE YONKERS 10705 2.799 8/17/2005
CITGO RTE 6 CORTLANDT MANOR 10567 2.819 8/17/2005
GULF 636 FENIMORE RD MAMARONECK 10543 2.839 8/17/2005
BP 70 SOUTH 6TH AVENUE MOUNT VERNON 10550 2.839 8/17/2005
GETTY ROUTE 6 BALDWIN PLACE 10505 2.849 8/17/2005
MOBIL 440 SOUTH BROADWAY TARRYTOWN 10591 2.849 8/17/2005
GULF 245 S CENTRAL AVENUE HARTSDALE 10530 2.859 8/17/2005
GULF 479 FIFTH AVENUE NEW ROCHELLE 10801 2.859 8/17/2005
AMERICAN QUALITY 819 MAIN STREET NEW ROCHELLE 10801 2.859 8/17/2005
VALERO 300 THEO FREMD AVE RYE 10580 2.859 8/17/2005
MOBIL 379 YONKERS AVENUE YONKERS 10701 2.859 8/17/2005
SUNOCO NYS THRUWAY ARDSLEY 10502 2.869 8/17/2005
SHELL OLD RTE 6 & BARGER STREET SHRUB OAK 10588 2.869 8/17/2005
EXXON 151 WOLFS LN PELHAM 10803 2.879 8/17/2005
CENTURY 2 PLEASANTVILLE RD PLEASANTVILLE 10570 2.879 8/17/2005
MOBIL RTE 100 SOMERS 10589 2.879 8/17/2005
SUNOCO 625 MARBLE AVE THORNWOOD 10594 2.879 8/17/2005
GULF 110 COLUMBUS AVENUE VALHALLA 10595 2.889 8/17/2005
CITGO STATE RD BRIARCLIFF MANOR 10510 2.899 8/17/2005
CITGO 3190 ALBANY POST ROAD BUCHANAN 10511 2.899 8/17/2005
SHELL 259 UNDERHILL AVENUE EAST WHITE PLAINS 10604 2.899 8/17/2005
CITGO 143 LAKE ST EAST WHITE PLAINS 10604 2.899 8/17/2005
MOBIL 381 WHITE PLAINS RD EASTCHESTER 10709 2.899 8/17/2005
CITGO 607 SAW MILL RIVER RD ELMSFORD 10523 2.899 8/17/2005
GETTY 25 EAST HARTSDALE AVE HARTSDALE 10530 2.899 8/17/2005
SUNOCO 105 BEDFORD ROAD KATONAH 10536 2.899 8/17/2005
ATI 2055 BOSTON POST RD LARCHMONT 10538 2.899 8/17/2005
CITGO 230 WEST LINCOLN AVE MOUNT VERNON 10550 2.899 8/17/2005
GETTY 67 QUAKER RIDGE RD NEW ROCHELLE 10804 2.899 8/17/2005
SHELL 237 NORTH HIGHLAND AVE OSSINING 10562 2.899 8/17/2005
GULF 149 WOLFS LN PELHAM 10803 2.899 8/17/2005
BP 4391 BOSTON POST RD PELHAM MANOR 10803 2.899 8/17/2005
LUK 1 PLEASANTVILLE RD PLEASANTVILLE 10570 2.899 8/17/2005
VALERO 93 SOUTH RIDGE STREET RYE BROOK 10573 2.899 8/17/2005
SUNOCO 377 NORTH BROADWAY SLEEPY HOLLOW 10591 2.899 8/17/2005
MOBIL 179 OLD WHITE PLAINS R TARRYTOWN 10591 2.899 8/17/2005
SHELL 1001 CENTRAL AVENUE YONKERS 10704 2.899 8/17/2005
GULF 999 BOSTON POST RD RYE 10580 2.909 8/17/2005
BP 631 YONKERS AVENUE YONKERS 10704 2.909 8/17/2005
BP 540 MAIN STREET MOUNT KISCO 10549 2.919 8/17/2005
PETRO PLAZA 592 NORTH BROADWAY WHITE PLAINS 10603 2.919 8/17/2005
CITGO 241 BROADWAY DOBBS FERRY 10522 2.929 8/17/2005
SHELL 223 BOSTON POST RD PORT CHESTER 10573 2.929 8/17/2005
SUNOCO 711 FENIMORE RD MAMARONECK 10543 2.939 8/17/2005
SUNOCO 769 SOUTH FULTON AVE MOUNT VERNON 10550 2.939 8/17/2005
RYE 2.939 8/17/2005
GULF 891 SAW MILL RIVER RD ARDSLEY 10502 2.959 8/17/2005
SUNOCO 540 MAMARONECK AVE MAMARONECK 10543 2.959 8/17/2005
EXXON 192 N BEDFORD RD MOUNT KISCO 10549 2.959 8/17/2005
GETTY 280 MAIN ST MOUNT KISCO 10549 2.959 8/17/2005
EASTERN 600 WASHINGTON STREET PEEKSKILL 10566 2.959 8/17/2005
GULF 4394 BOSTON POST RD PELHAM MANOR 10803 2.959 8/17/2005
BP 135 SAW MILL RIVER RD ELMSFORD 10523 2.989 8/17/2005
CITGO 95 E MAIN STREET ELMSFORD 10523 2.989 8/17/2005
CITGO 215 SAW MILL RIVER RD ELMSFORD 10523 2.989 8/17/2005
CORTLANDT MANOR 2.999 8/17/2005
SHELL 58 SAW MILL RIVER RD ELMSFORD 10523 2.999 8/17/2005
CHESTNUT 170 SAW MILL RIVER RD HAWTHORNE 10532 2.999 8/17/2005
GULF 263 SOUTH FIFTH AVENUE MOUNT VERNON 10550 2.999 8/17/2005
DAVENPORT 44 ECHO AVE NEW ROCHELLE 10801 2.999 8/17/2005
VALERO 569 NORTH AVE NEW ROCHELLE 10801 2.999 8/17/2005
GULF 5 SECOR LANE PELHAM MANOR 10803 2.999 8/17/2005
GULF 28 PEARL ST PORT CHESTER 10573 2.999 8/17/2005
MOBIL 101 SOUTH RIDGE STREET PORT CHESTER 10573 2.999 8/17/2005
EXXON 1 WEAVER STREET SCARSDALE 10583 2.999 8/17/2005
VALERO 34 EAST POST ROAD WHITE PLAINS 10601 2.999 8/17/2005
SHELL 425 DOBBS FERRY RD WHITE PLAINS 10607 2.999 8/17/2005
GULF 634 MAMARONECK AVENUE WHITE PLAINS 10605 2.999 8/17/2005
SHELL 395 CENTRAL AVENUE WHITE PLAINS 10606 2.999 8/17/2005
DICK'S SERVICE STATION 597 SOUTH BROADWAY YONKERS 10705 2.999 8/17/2005
GULF 578 SOUTH BROADWAY YONKERS 10705 2.999 8/17/2005
BP 856 MCLEAN AVENUE YONKERS 10704 2.999 8/17/2005
CITGO 600 NEPPERHAN AVE YONKERS 10703 2.999 8/17/2005
GULF 3451 CROMPOND ROAD YORKTOWN HEIGHTS 10598 2.999 8/17/2005
EXXON 14 W MAIN ST ELMSFORD 10523 3.099 8/17/2005
CITGO 376 BRADHURST AVENUE HAWTHORNE 10532 3.099 8/17/2005
CITGO 37 WESTCHESTER AVENUE PORT CHESTER 10573 3.099 8/17/2005
CITGO 2034 SAW MILL RIVER RD YORKTOWN HEIGHTS 10598 3.099 8/17/2005