The Department of Consumer Protection has surveyed prices in 35 pharmacies throughout Westchester for the drugs most frequently purchased by Seniors. The table below shows the average price for the 25 drugs.

By clicking a drug name, you can find which pharmacies offer the lowest prices for a certain drug. Pharmacies are listed from lowest priced to highest priced. Prices are subject to change.

Price shouldn't be the only consideration when making your drug purchases. Also consider the following:

RANKING  DRUG DOSAGE AMOUNT

AVERAGE COST

1 ATENOLOL 50MG 30 TABLETS $11.61
2 CELEBREX 200MG 30 TABLETS $92.90
3 COZAAR 50MG 30 TABLETS $55.37
4 DETROL 2MG 30 TABLETS $63.45
5 FOSAMAX 10MG 30 TABLETS $81.09
6 FUROSEMIDE 20MG 30 TABLETS $8.54
7 GLUCOPHAGE 500MG 100 TABLETS $88.57
8 ISOSORBIDE 60MG 30 TABLETS $32.28
9 K-DUR 20MG 100 TABLETS $72.15
10 LANOXIN .25MG 100 TABLETS $26.29
11 LIPITOR 10MG 90 TABLETS $223.00
12 METOPROLOL 50MG 30 TABLETS $12.66
13 MIACALCIN 2 BOTTLE SUPPLY 2 BOTTLES $88.85
14 NORVASC 5MG 30 TABLETS $52.90
15 PEPCID  40MG 60 TABLETS $240.90
16 PLAVIX 75MG 30 TABLETS $133.17
17 PREMARIN .625MG 28 TABLETS $30.27
18 PREVACID 30MG 30 TABLETS $148.17
19 PRILOSEC  20MG 30 TABLETS $140.96
20 SYNTHROID .1MG 100 TABLETS $49.11
21 TOPROL XL 50MG 30 TABLETS $29.67
22 VIOXX 25MG 30 TABLETS $94.42
23 XALATAN .005% SOLUTION 1 BOTTLE 1 BOTTLE $61.49
24 ZOCOR 10MG    60 TABLETS $166.85
25 ZOLOFT 50MG 30 TABLETS $85.96

(westchestergov.com/consumer)